Paper - phenolic and paper - epoxide sheets
Laminat HPL. Time-temperature limit 130°C. Suitable for use in oil and in air under normal conditions of humidity. Well machinable.Type by IEC 893 |
Type acc to IZO-ERG |
Type acc to DIN 7735 |
Type acc to NEMA |
|
PFCP201 |
PCF-1 PCF-2 |
Hp2061 | X, XP | Mechanical and low voltage electrical applications. Good mechanical properties. Good characteristic for punching production processes. Option in two grades: thermal shock resistance of 200°C and with melamine surface. |
PFCP202 | - | Hp2061.5 | XX | Electrical high voltage applications. High dielectric strength in oil and in air (under normal conditions of humidity). |
- | PCF-e | Hp2064 | - | High voltage electrical applications. Suitable for use under oil and air (under normal conditions of humidity). |
PFCP203 | - | Hp2061.6 | - | Medium voltage electrical and mechanical applications. Good hot punchability. |
PFCP204 | - | Hp2063 | - | Electrical and electronic applications. Good stability of electrical properties under high humidity. Good cold punchability. |
PFCP205 | - | Hp2062.9 | FR-2 | Electrical and mechanical properties equivalent to PFCP204. Flammability category V1. |
PFCP206 | PCF-3 | Hp2062.8 | XXXCP | Electrical and electronics applications. Stable dielectric properties under conditions of high humidity. Good hot punchability. |
EPCP201 | PCE | Hp2061.1 | FR3 | FR-3 Paper-epoxide laminated sheets. High voltage electrical and electronics applications. Stable dielectric properties under high conditions of humidity. Flammability category FVO. |
- | PFMFCP | - | - | Standard type, melamine clads on one or both sides. High resistance on abrasion und scrathes. Possible various surface patterns. |
- | PFMFCP/V0/CTI600 | - | - | Type with high comparative tracking index CTI600 and flammability category V0. |
- | PFMFCP/E | - | - | Type with high dielectric properties. |
- | PFMFCP/CTI600 | - | - | Type with high comparative tracking index CTI600. |
- | PFMFCP/E/CTI600 | - | - | Type with high dielectric properties and high comparative tracking index CTI600. |
- | CGS-GC | - | - | Type with glass cloth reinforcement which increases the mechanical properties of the material. Type with high comparative tracking index CTI600. |
- | PCR | - | - | Paper-phenolic laminated sheets single or double cladded with paper-melamine to improve tracking resistance. |
- CGS-GC - PFMFCP reinforced additionally with glass fabric layers.
- lamp laminated sheet PFCP, thermal shock resistance 10min, 200°C
- SPS - paper-phenolic laminated sheet with restricted thickness tolerances, applied for matrix, single layer (S-1) or double layer (S-2) glass fibres and epoxy resin.
- CEM-1 according to NEMA paper-epoxy laminated sheet with glass clods flammability Category V0